Montrose Real Estate Market Update Q3 2022
Montrose continues to enjoy a thriving real estate market.
Here are a few recent developments:
- Expansion of Montrose Airport Terminal is in process.
- Black Canyon Boy & Girls Club purchased Casacade Movie complex to move into.
- Double Barrel Taco purchased 10 South Park to expand into.
2021 Q3 | 2022 Q3 | %+- | |
VELOCITY (Source – MLS ) | |||
Commercial Sales Volume | $17,127,020 | $18,651,500 | 8.17% |
Commercial Transactions | 23 | 38 | 38% |
VACANCY RATE | |||
CAP RATE | |||
SALES TAX INDICATORS (Source – ) | |||
All Sales Tax | $15,161,516 | $16,937,755 | 11.72% |
Lodging Taxes | $97,012 | $110,847 | 14.26% |
Click here to download the full Q3 2022 Market Update for Montrose.